SAV 2003 Statistics
   
Past Crime Statistics
2003 Statistics
 
   
Site Search




Tucson & Ajo SAV Statistics - 2003
  Fingerprinting Home Inspections Neighborhood Watch Kits Special Activities or Presentations Video Identifications Total Volunteer Hours
January 22 1 4 0 1 2,915.5
February 0 6 6 0 1 3,350.5
March 280 0 4 2 4 3,694.5
April 129 0 4 0 1 2,756.5
May 17 1 8 2 0 2,425.5
June 120 0 3 2 0 3,485.5
July 44 0 2 0 0 3,524.5
August 203 0 2 0 7 3,057.5
September 10 0 6 2 0 2,489.5
October 558 5 4 3 3 3,331
November 167 10 3 2 8 2,714
December 0 0 0 1 0 3,295
TOTALS 1,550 23 46 14 25 37,039.5
Green Valley SAV Statistics - 2003
 
 
*Alzheimer/Memory Impaired Bracelets
Citizen Care Fingerprinting Special Activities or Presentations Welfare Checks Total Volunteer Hours
January 6 22 55 2 456 5,214
February 2 23 33 5 266 4,843
March 0 23 74 8 386 5,387
April 0 22 56 5 1,067 4,999
May 0 23 42 1 2,983 4,479
June 1 26 55 1 3,390 4,134
July 4 26 39 6 3,589 4,464
August 3 25 55 1 3,272 3,642
September 3 26 34 3 3,056 4,002
October 3 30 39 6 2,142 5,067
November 4 30 36 4 1,198 4,441
December 4 29 30 4 1,117 4,775
TOTALS 30 305 548 46 22,922 55,447
*71 Alzheimer/Memory Impaired Bracelets made as of December 2003
Overall SAV Statistics - 2003
 
 
*Alzheimer/Memory Impaired Bracelets Citizen Care Fingerprinting Home Inspections Neighborhood Watch Kits
Special Activities/
Presentations
Video Identifications
Welfare
Checks
Total Volunteer Hours
January 6 22 77 1 4 2 1 456 8,129.5
February 2 23 33 6 5 5 1 266 8,193.5
March 0 23 354 0 4 10 4 386 9,081.5
April 0 22 185 0 4 5 1 1,067 7,755.5
May 0 23 59 1 8 3 0 2,983 6,904.5
June 1 26 175 0 3 3 0 3,390 7,619.5
July 4 26 83 0 2 6 0 3,589 7,988.5
August 3 25 258 0 2 1 7 3,272 6,699.5
September 3 26 44 0 6 5 0 3,056 6,491.5
October 3 30 597 5 4 9 3 2,142 8,398
November 4 30 203 10 3 6 8 1,198 7,155
December 4 29 30 0 0 5 0 1,117 8,070
TOTALS 30 305 2,098 23 46 60 25 22,922 92,486.5
Source: Pima County Sheriff's Department, Sheriff's Auxiliary Volunteers In preparing this material, every effort was made to ensure the accuracy of the information; these statistics are intended for reference only.
The Pima County Sheriff's Department assumes no liability for any inaccuracies.
   
Last Updated: 2/20/2009 2:42:00 PM